House Sport
Term 1: September/October 2011: Boys' Basketball/Girls' Benchball
| 1st | Fortune |
| 2nd | Jaguar |
| 3rd | Vanguard |
| 4th | Tiger |
| 5th | Eagle |
| 6th | Archer |
| 7th | Ramillies |
| 8th | Illustrious |
Term 2: November/December 2011: Cross Country
| 1st | Fortune |
| 2nd | Illustrious |
| 3rd | Tiger |
| 4th | Vanguard |
| 5th | Archer |
| 6th | Jaguar |
| 7th | Ramillies |
| 8th | Eagle |
Term 3: January/February 2012 : Rowing
| 1st | Fortune |
| 2nd | Illustrious |
| 3rd | Eagle |
| 4th | Vanguard |
| 5th | Tiger |
| 6th | Jaguar |
| 7th | Ramillies |
| 8th | Archer |
